Statistics
| Total Matches | 9 |
| Total Kills | 24 |
| Total Deaths | 31 |
| Total Deflects | 255 |
| Average Kills per Match | 2.67 |
| Average Deaths per Match | 3.44 |
| Average Deflects per Match | 28.33 |
| Total Time Alive | 10.2 minutes |
Match Statistics
| Match | Kills | Deaths | Deflects | Time Alive | K/D Ratio |
|---|---|---|---|---|---|
| Match #354 | 0 | 0 | 0 | 0.0 min | - |
| Match #322 | 0 | 0 | 0 | 0.0 min | - |
| Match #287 | 0 | 0 | 0 | 0.0 min | - |
| Match #283 | 0 | 0 | 0 | 0.0 min | - |
| Match #95 | 0 | 6 | 16 | 1.83 min | 0.0 |
| Match #94 | 2 | 3 | 38 | 1.13 min | 0.67 |
| Match #92 | 10 | 7 | 90 | 2.23 min | 1.43 |
| Match #91 | 2 | 11 | 52 | 3.52 min | 0.18 |
| Match #90 | 10 | 4 | 59 | 1.48 min | 2.5 |
Recent Forum Posts
View All
No posts found
External Links