
juuso
Past Rosters
juuso placed 2nd in Top for Test League

juuso
captain
Round | Home Team | vs | Away Team | |
---|---|---|---|---|
#1 | juuso |
1 : 3
|
do you guys have minis | Match Page |
#1 | Schouby's Own | Mutual forfeit | juuso | Match Page |
#6 | Morb Fortress 2 - Morbheads | Mutual forfeit | juuso | Match Page |
League Points | 0 |
---|---|
League Rank | #2 |
Rounds Won | 0 |
Rounds Lost | 0 |
Rounds Drawn | 0 |
Points Scored | 0.0 |
Points Scored Difference | 0.0 |
Bye Matches | 0 |
External Links