
Femcels
Past Rosters
Round | Home Team | vs | Away Team | |
---|---|---|---|---|
#1 | Femcels |
4 : 10
|
Schouby's Own | Match Page |
#1 | Schouby's Own |
3 : 2
|
Femcels | Match Page |
League Points | 0 |
---|---|
League Rank | #4 |
Rounds Won | 0 |
Rounds Lost | 1 |
Rounds Drawn | 0 |
Points Scored | 4.0 |
Points Scored Difference | 6.0 |
Bye Matches | 0 |
Round | Home Team | vs | Away Team | |
---|---|---|---|---|
#1 | Femcels |
0 : 1
0 : 1
|
Tamashi | Match Page |
#1 | Femcels |
3 : 0
|
TLX | Match Page |
League Points | 0 |
---|---|
League Rank | #11 |
Rounds Won | 0 |
Rounds Lost | 2 |
Rounds Drawn | 0 |
Points Scored | 0.0 |
Points Scored Difference | 0.0 |
Bye Matches | 0 |
External Links