wungus sucks we hate him
wungus all my boys hate him
Past Rosters
| Round | Home Team | vs | Away Team | |
|---|---|---|---|---|
| Round #1 | wungus sucks we hate him | Technical forfeit | PENIS TEAM | Match Page |
| Round #2 | wungus sucks we hate him | Technical forfeit | Kasyno Grzybowska | Match Page |
| League Points | 0 |
|---|---|
| League Rank | #159 |
| Rounds Won | 0 |
| Rounds Lost | 0 |
| Rounds Drawn | 0 |
| Points Scored | 0.0 |
| Points Scored Difference | 0.0 |
| Bye Matches | 0 |
-
cow captain
Transfer History
- 6 foot 7 feminist joined the team on Mon Nov 3 07:25:34 2025
- cow joined the team on Mon Nov 3 07:25:03 2025