
?
Past Rosters
? placed 7th in EU for Test League

LickKing
captain
Round | Home Team | vs | Away Team | |
---|---|---|---|---|
#1 | noissap aL | Home forfeit | ? | Match Page |
#1 | ? | Mutual forfeit | Morb Fortress 2 - Morbheads | Match Page |
The Big Test | ? | Technical forfeit | Schouby's Own | Match Page |
#6 | ? | BYE | Match Page |
League Points | 4 |
---|---|
League Rank | #7 |
Rounds Won | 0 |
Rounds Lost | 0 |
Rounds Drawn | 0 |
Points Scored | 0.0 |
Points Scored Difference | 0.0 |
Bye Matches | 1 |
External Links